- Home
- ยป
- Our Product Range
- »
- Grout Pump
Grout Pump
Mild Steel Grout Pumps
Usage/Application | Grouting |
Head | 15-20 m |
Material | Mild Steel |
Brand | Floroxi Pumps |
Pressure | up to 48 Bar |
Power Source | Electric |
Frequency | 50-60 Hz |
Surface Finish | Color Coated |
Voltage | 415 V |
Country of Origin | Made in India |
Motor Power | up to 15 HP |
Phase | three Phase |
Model Name Number | FPG |
Viscosity | 100000 CST |
Capacity | 50000 LPH |
Speed | 500 RPM |
The progressive cavity rotor stator type pump is perfect solution when pumping viscos, abrasive or soild laden material, to pump neat cement, bentonite, cement/bentonites, ultra fine cement some smooth ,creamy lightly sanded packaged grout mixes, cement/send mortar and plaster cotes. The pumps are equipped with holding hopper screens, various size are available. These pumps are designed with variable speed control PLC / chain / sprocket. All components are easily assembled / dismantled with operating, cleaning and maintenance.
Pressure Grouting Pump
Usage/Application | Grouting |
Power Source | Electric |
Material | Mild Steel |
Voltage | 220 V |
Frequency | 50-60 Hz |
Brand | Floroxi Pumps |
Surface Finish | Color Coated |
Country of Origin | Made in India |
Capacity | 50 m3/hr |
Pressure Stage | 6 Bar |
Solid Handling Capability | Upto 12% |
Temperature | Upto 150 Degree C |
Automation Grade | Semi Automatic |
Motor Power | 0.5 HP |
Note:Available pressure are 12, 18, 24 Bar
Grout Pump Mai
Usage/Application | Industrial |
Pump Type | Centrifugal Pump |
Power Source | Electric |
Material | Mild Steel |
Brand | Floroxi Pumps |
Voltage | 220 V |
Frequency | 50-60 Hz |
Surface Finish | Color Coated |
Country of Origin | Made in India |
Temperature | Upto 150 Degree C |
Capacity | Upto 50 m3/hr |
Solid Handling Capability | Upto 12% |
Automation Grade | Semi Automatic |
We are an accomplished organization which has gained name and fame in providing Grout Pump Mai to the customers.
Note:
6 Bar & Also Available 12, 18 & 24 Bar |
Grout Pump
Usage/Application | Industrial |
Power Source | Electric |
Material | Mild Steel |
Brand | Floroxi Pumps |
Motor Horsepower | 0.5 HP |
Voltage | 220 V |
Frequency | 50-60 Hz |
Surface Finish | Color Coated |
Country of Origin | Made in India |
Capacity | Upto 50 m3/hr |
Temperature | Upto 150 Degree C |
Solid Handling Capacity | Upto 12% |
Pressure Stage:6 Bar & Also Available 12, 18 & 24 Bar
Single Phase Grouting Pumps
Usage/Application | Grouting |
Head | 5-10 m |
Discharge Pressure | Up to 10 Bar |
Material | Cast Iron |
Brand | Floroxi Pumps |
Motor Horsepower | Up to 3 HP |
Voltage | 220 V |
Frequency | 50-60 Hz |
Surface Finish | Color Coated |
Power Source | Electric |
Country of Origin | Made in India |
Phase | Single Phase |
Automation Grade | Semi Automatic |
The progressive cavity rotor stator type pump is perfect solution when pumping viscos, abrasive or soild laden material, to pump neat cement, bentonite, cement/bentonites, ultra fine cement some smooth ,creamy lightly sanded packaged grout mixes, cement/send mortar and plaster cotes. The pumps are equipped with holding hopper screens, various size are available. These pumps are designed with variable speed control PLC / chain / sprocket. All components are easily assembled / dismantled with operating, cleaning and maintenance.